Most Recent Stuarts Draft Homes For Sale
| View All Stuarts Draft Homes For Sale | ||
|
49 Howardsville Tpke, Stuarts Draft, VA 24477 | $175,000 |
|
14 Boulder Dr #368, Stuarts Draft, VA 24477 | $257,500 3 beds 2.5 baths |
|
46 Wayne Ave, Stuarts Draft, VA 24477 | $209,900 3 beds 2.1 baths |
Real Estate Resources |
Stuarts Draft Apartments
There are 22 apartments found in and near the Stuarts Draft area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings